€163.99
Total price incl. shipping · Bol Marketplace
Crew tipBol Marketplace has the lowest known total price for this version right now.
Email me under €147
The 10 best deals in your inbox every morning
Only real price drops. No drops, no mail. Free.
Value-line Q32V4 32 Quad HD IPS Monitor – AOC costs €163.99 at Bol Marketplace right now. Best price for this version on GameCrew: Bol Marketplace, €163.99 incl. VAT, free shipping (checked on 22 November 2026). Lowest price in 47 days.
Prices at shops 2
€163.99
€163.99 incl. VAT, free shipping
Checked today. If you buy through a link, GameCrew may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: the Netherlands), including shipping where the shop states it.
Good price?
Lowest price in 47 days.
- Low
- €163.99
- Typical
- €206.27
- High
- €223.03
- Now
- €163.99
Based on the lowest price per day over 47 days, with shipping where the shop states it.
- Now
- €163.99
- Lowest 30 days
- €163.99 Bol Marketplace
- Highest 30 days
- €211
- Now
- €163.99
- Lowest All
- €163.99 Bol Marketplace
- Highest All
- €223.03
- Bol Marketplace
- Proshop
Lowest price since 6 October 2026: €163.99 at Bol Marketplace, highest €223.03, now €163.99.
Email me when it falls below €147 →All price changes 23
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | −€1 | €163.99 |
| Bol Marketplace | Bol Marketplace | −€2 | €164.99 |
| Bol Marketplace | Bol Marketplace | −€1 | €166.99 |
| Bol Marketplace | Bol Marketplace | −€38.94 | €167.99 |
| Bol Marketplace | Bol Marketplace | −€0.66 | €206.93 |
| Bol Marketplace | Bol Marketplace | +€0.04 | €207.59 |
| Bol Marketplace | Bol Marketplace | +€1.28 | €207.55 |
| Bol Marketplace | Bol Marketplace | −€0.64 | €206.27 |
| Bol Marketplace | Bol Marketplace | −€3.11 | €206.91 |
| Bol Marketplace | Bol Marketplace | −€0.98 | €210.02 |
| Bol Marketplace | Bol Marketplace | +€3.27 | €211 |
| Bol Marketplace | Bol Marketplace | +€0.34 | €207.73 |
| Bol Marketplace | Bol Marketplace | −€0.26 | €207.39 |
| Bol Marketplace | Bol Marketplace | −€1.66 | €207.65 |
| Bol Marketplace | Bol Marketplace | −€0.95 | €209.31 |
| Bol Marketplace | Bol Marketplace | −€12.77 | €210.26 |
| Bol Marketplace | Bol Marketplace | +€0.15 | €223.03 |
| Bol Marketplace | Bol Marketplace | +€0.08 | €222.88 |
| Bol Marketplace | Bol Marketplace | +€0.50 | €222.80 |
| Bol Marketplace | Bol Marketplace | +€0.42 | €222.30 |
| Bol Marketplace | Bol Marketplace | −€0.58 | €221.88 |
| Bol Marketplace | Bol Marketplace | +€55.47 | €222.46 |
| Bol Marketplace | Bol Marketplace | First price | €166.99 |



