# Mindscape The Smurfs: Dreams

> The Smurfs: Dreams – Mindscape costs €5.86 at Kinguin right now. 3 shops have a price for this version, from €5.86 to €9.27. There are 3 versions, chosen by platform. Best price for this version on GameCrew: Kinguin, €5.86 incl. VAT, free shipping (checked on 19 November 2026).

- **Page:** [https://gamecrew.nl/nl-en/products/mindscape-the-smurfs-dreams-hvbsz38ze3](https://gamecrew.nl/nl-en/products/mindscape-the-smurfs-dreams-hvbsz38ze3)
- **Website:** GameCrew (en-NL)

- **Brand:** [Mindscape](https://gamecrew.nl/nl-en/brands/mindscape)
- **Category:** [Switch games](https://gamecrew.nl/nl-en/categories/games/switch-games)
- **Platform:** PC

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Kinguin](https://gamecrew.nl/out/o23893665?l=en-NL&f=family) | €5.86 | €5.86 incl. VAT, free shipping | In stock | Checked today |
| [Driffle](https://gamecrew.nl/out/o23321631?l=en-NL&f=family) | €6.76 | €5.99 + €0.77 shipping, incl. VAT | In stock | Checked today |
| [G2A](https://gamecrew.nl/out/o23337969?l=en-NL&f=family) | €9.27 | €9.27 incl. VAT, free shipping | In stock | Checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Specifications

### Product

- **Brand:** Mindscape
- **Category:** Switch games

## All 3 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Nintendo Switch](https://gamecrew.nl/nl-en/products/mindscape-the-smurfs-dreams-hvbsz38ze3?variant=ndsqdknntz) | 3701529505348 |  |
| [PS5](https://gamecrew.nl/nl-en/products/mindscape-the-smurfs-dreams-hvbsz38ze3?variant=b3fyhkzr2k) | 3701529505492 |  |
| [PC · Digitaal · Steam · Standard](https://gamecrew.nl/nl-en/products/mindscape-the-smurfs-dreams-hvbsz38ze3) |  |  |
